SharpDelta
The prediction-market fair-value screener · Kalshi & Polymarket vs. the de-vigged consensus of 100+ sportsbooks · 19 games · updated Jul 18, 12:16 PM ET
Positive Sharp Delta right now
| Team | Vs | Sport | Start (ET) | Venue | Ask | Fair | Sharp Δ | Books |
|---|
| Philadelphia Phillies | New York Mets | MLB | 07/18 3:05 PM | Kalshi | 46¢ | 61¢ | +14.7 | 139 |
| Chicago Cubs | Minnesota Twins | MLB | 07/18 2:20 PM | Kalshi | 42¢ | 56¢ | +14.4 | 142 |
| Atlanta Braves | Texas Rangers | MLB | 07/18 4:10 PM | Kalshi | 38¢ | 51¢ | +13.2 | 142 |
| Toronto Blue Jays | Chicago White Sox | MLB | 07/18 3:07 PM | Kalshi | 38¢ | 50¢ | +12.4 | 140 |
| Baltimore Orioles | Houston Astros | MLB | 07/18 4:10 PM | Kalshi | 38¢ | 50¢ | +11.9 | 142 |
| Los Angeles Dodgers | New York Yankees | MLB | 07/18 8:08 PM | Kalshi | 38¢ | 49¢ | +11.3 | 138 |
| Houston Astros | Baltimore Orioles | MLB | 07/18 4:10 PM | Kalshi | 39¢ | 50¢ | +11.1 | 142 |
| Washington Nationals | Athletics | MLB | 07/18 10:05 PM | Kalshi | 40¢ | 51¢ | +10.9 | 140 |
| Tampa Bay Rays | Boston Red Sox | MLB | 07/18 4:10 PM | Kalshi | 39¢ | 50¢ | +10.9 | 140 |
| New York Yankees | Los Angeles Dodgers | MLB | 07/18 8:08 PM | Kalshi | 40¢ | 51¢ | +10.7 | 138 |
| Boston Red Sox | Tampa Bay Rays | MLB | 07/18 4:10 PM | Kalshi | 40¢ | 50¢ | +10.1 | 140 |
| Cleveland Guardians | Pittsburgh Pirates | MLB | 07/18 7:10 PM | Kalshi | 40¢ | 50¢ | +10.0 | 115 |
| Pittsburgh Pirates | Cleveland Guardians | MLB | 07/18 7:10 PM | Kalshi | 40¢ | 50¢ | +10.0 | 115 |
| Cleveland Guardians | Pittsburgh Pirates | MLB | 07/18 1:10 PM | Kalshi | 44¢ | 54¢ | +9.9 | 134 |
| Chicago White Sox | Toronto Blue Jays | MLB | 07/18 3:07 PM | Kalshi | 40¢ | 50¢ | +9.6 | 140 |
| San Francisco Giants | Seattle Mariners | MLB | 07/18 8:08 PM | Kalshi | 33¢ | 43¢ | +9.6 | 139 |
| Los Angeles Angels | Detroit Tigers | MLB | 07/18 10:07 PM | Kalshi | 27¢ | 36¢ | +9.4 | 138 |
| St. Louis Cardinals | Arizona Diamondbacks | MLB | 07/18 4:10 PM | Kalshi | 39¢ | 48¢ | +8.8 | 141 |
| Miami Marlins | Milwaukee Brewers | MLB | 07/18 4:10 PM | Kalshi | 35¢ | 43¢ | +8.3 | 140 |
| Athletics | Washington Nationals | MLB | 07/18 10:05 PM | Kalshi | 41¢ | 49¢ | +8.1 | 140 |
| Texas Rangers | Atlanta Braves | MLB | 07/18 4:10 PM | Kalshi | 41¢ | 49¢ | +7.8 | 142 |
| San Diego Padres | Kansas City Royals | MLB | 07/18 4:10 PM | Kalshi | 43¢ | 51¢ | +7.7 | 141 |
| Cincinnati Reds | Colorado Rockies | MLB | 07/18 3:10 PM | Kalshi | 43¢ | 51¢ | +7.7 | 141 |
| Colorado Rockies | Cincinnati Reds | MLB | 07/18 3:10 PM | Kalshi | 42¢ | 49¢ | +7.3 | 141 |
| New York Mets | Philadelphia Phillies | MLB | 07/18 3:05 PM | Kalshi | 32¢ | 39¢ | +7.3 | 139 |
| Minnesota Twins | Chicago Cubs | MLB | 07/18 2:20 PM | Kalshi | 37¢ | 44¢ | +6.6 | 142 |
| Pittsburgh Pirates | Cleveland Guardians | MLB | 07/18 1:10 PM | Kalshi | 40¢ | 46¢ | +6.1 | 134 |
MLB board
| Matchup (A vs B) | Start (ET) | Books | Fair A | Kalshi A / B | Polymarket A / B | ProphetX A / B |
|---|
| Cleveland Guardians vs Pittsburgh Pirates | 07/18 1:10 PM | 134 | 54¢ | 44¢ / 40¢ | – / – | 55¢ / 46¢ |
| Chicago Cubs vs Minnesota Twins | 07/18 2:20 PM | 142 | 56¢ | 42¢ / 37¢ | 57¢ / 44¢ | 57¢ / 43¢ |
| Philadelphia Phillies vs New York Mets | 07/18 3:05 PM | 139 | 61¢ | 46¢ / 32¢ | 62¢ / 39¢ | 62¢ / 39¢ |
| Toronto Blue Jays vs Chicago White Sox | 07/18 3:07 PM | 140 | 50¢ | 38¢ / 40¢ | 51¢ / 50¢ | 51¢ / 50¢ |
| Colorado Rockies vs Cincinnati Reds | 07/18 3:10 PM | 141 | 49¢ | 42¢ / 43¢ | 50¢ / 51¢ | 50¢ / 51¢ |
| Kansas City Royals vs San Diego Padres | 07/18 4:10 PM | 141 | 49¢ | 49¢ / 43¢ | 50¢ / 51¢ | 50¢ / 51¢ |
| Arizona Diamondbacks vs St. Louis Cardinals | 07/18 4:10 PM | 141 | 52¢ | 54¢ / 39¢ | 53¢ / 48¢ | 52¢ / 48¢ |
| Boston Red Sox vs Tampa Bay Rays | 07/18 4:10 PM | 140 | 50¢ | 40¢ / 39¢ | 50¢ / 51¢ | 50¢ / 51¢ |
| Atlanta Braves vs Texas Rangers | 07/18 4:10 PM | 142 | 51¢ | 38¢ / 41¢ | 52¢ / 49¢ | 52¢ / 49¢ |
| Milwaukee Brewers vs Miami Marlins | 07/18 4:10 PM | 140 | 57¢ | 40¢ / 35¢ | 58¢ / 43¢ | 57¢ / 43¢ |
| Houston Astros vs Baltimore Orioles | 07/18 4:10 PM | 142 | 50¢ | 39¢ / 38¢ | 51¢ / 50¢ | 50¢ / 50¢ |
| Cleveland Guardians vs Pittsburgh Pirates | 07/18 7:10 PM | 115 | 50¢ | 40¢ / 40¢ | 52¢ / 49¢ | 51¢ / 50¢ |
| New York Yankees vs Los Angeles Dodgers | 07/18 8:08 PM | 138 | 51¢ | 40¢ / 38¢ | 52¢ / 49¢ | 51¢ / 50¢ |
| Seattle Mariners vs San Francisco Giants | 07/18 8:08 PM | 139 | 57¢ | 39¢ / 33¢ | 59¢ / 42¢ | 59¢ / 42¢ |
| Athletics vs Washington Nationals | 07/18 10:05 PM | 140 | 49¢ | 41¢ / 40¢ | 48¢ / 53¢ | 49¢ / 51¢ |
| Los Angeles Angels vs Detroit Tigers | 07/18 10:07 PM | 138 | 36¢ | 27¢ / 48¢ | 37¢ / 64¢ | 36¢ / 65¢ |
Prices are what each side costs right now, in cents per $1 contract, in matchup order (A / B). A venue's two sides usually sum above 100¢ — that's its spread, the equivalent of vig. A positive Sharp Delta is a side selling below fair value despite the spread.
WNBA board
| Matchup (A vs B) | Start (ET) | Books | Fair A | Kalshi A / B | Polymarket A / B | ProphetX A / B |
|---|
| Minnesota Lynx vs Portland Fire | 07/18 8:00 PM | 142 | 85¢ | 86¢ / 14¢ | 87¢ / 14¢ | 86¢ / 14¢ |
| Indiana Fever vs New York Liberty | 07/18 8:00 PM | 143 | 45¢ | 45¢ / 56¢ | 44¢ / 57¢ | 44¢ / 56¢ |
| Golden State Valkyries vs Washington Mystics | 07/18 8:30 PM | 144 | 77¢ | 78¢ / 23¢ | 78¢ / 23¢ | 78¢ / 24¢ |
Prices are what each side costs right now, in cents per $1 contract, in matchup order (A / B). A venue's two sides usually sum above 100¢ — that's its spread, the equivalent of vig. A positive Sharp Delta is a side selling below fair value despite the spread.
What is Sharp Delta? Sharp Delta = the gap between a venue's ask price (Kalshi, Polymarket) and the de-vigged consensus of 100+ sportsbooks. Positive Sharp Delta means the venue is selling below fair value. Fair value = median de-vigged win probability across every sportsbook in the feed (prediction venues excluded from the consensus). Ask = the implied probability you would pay at that venue right now. Not betting advice; prices move.
© SharpDelta · sharpdelta.com