SharpDelta
The prediction-market fair-value screener · Kalshi & Polymarket vs. the de-vigged consensus of 100+ sportsbooks · 19 games · updated Jul 18, 12:15 AM ET
Positive Sharp Delta right now
| Team | Vs | Sport | Start (ET) | Venue | Ask | Fair | Sharp Δ | Books |
|---|
| Seattle Mariners | San Francisco Giants | MLB | 07/18 8:08 PM | Kalshi | 40¢ | 55¢ | +14.9 | 113 |
| Chicago Cubs | Minnesota Twins | MLB | 07/18 2:20 PM | Kalshi | 42¢ | 56¢ | +14.5 | 123 |
| Milwaukee Brewers | Miami Marlins | MLB | 07/18 4:10 PM | Kalshi | 41¢ | 55¢ | +13.8 | 122 |
| Philadelphia Phillies | New York Mets | MLB | 07/18 4:05 PM | Kalshi | 46¢ | 59¢ | +13.4 | 121 |
| Atlanta Braves | Texas Rangers | MLB | 07/18 4:10 PM | Kalshi | 38¢ | 51¢ | +13.1 | 121 |
| Detroit Tigers | Los Angeles Angels | MLB | 07/18 10:07 PM | Kalshi | 50¢ | 63¢ | +12.9 | 111 |
| Los Angeles Dodgers | New York Yankees | MLB | 07/18 8:08 PM | Kalshi | 39¢ | 51¢ | +12.0 | 115 |
| Toronto Blue Jays | Chicago White Sox | MLB | 07/18 3:07 PM | Kalshi | 37¢ | 49¢ | +11.9 | 88 |
| Athletics | Washington Nationals | MLB | 07/18 10:05 PM | Kalshi | 43¢ | 54¢ | +11.2 | 112 |
| San Francisco Giants | Seattle Mariners | MLB | 07/18 8:08 PM | Kalshi | 34¢ | 45¢ | +11.1 | 113 |
| Baltimore Orioles | Houston Astros | MLB | 07/18 4:10 PM | Kalshi | 39¢ | 50¢ | +10.9 | 121 |
| Boston Red Sox | Tampa Bay Rays | MLB | 07/18 4:10 PM | Kalshi | 42¢ | 52¢ | +10.1 | 120 |
| Houston Astros | Baltimore Orioles | MLB | 07/18 4:10 PM | Kalshi | 40¢ | 50¢ | +10.1 | 121 |
| Chicago White Sox | Toronto Blue Jays | MLB | 07/18 3:07 PM | Kalshi | 41¢ | 51¢ | +10.1 | 88 |
| New York Yankees | Los Angeles Dodgers | MLB | 07/18 8:08 PM | Kalshi | 39¢ | 49¢ | +10.0 | 115 |
| Los Angeles Angels | Detroit Tigers | MLB | 07/18 10:07 PM | Kalshi | 28¢ | 37¢ | +9.1 | 111 |
| Minnesota Twins | Chicago Cubs | MLB | 07/18 2:20 PM | Kalshi | 35¢ | 44¢ | +8.5 | 123 |
| Miami Marlins | Milwaukee Brewers | MLB | 07/18 4:10 PM | Kalshi | 37¢ | 45¢ | +8.2 | 122 |
| Texas Rangers | Atlanta Braves | MLB | 07/18 4:10 PM | Kalshi | 41¢ | 49¢ | +7.9 | 121 |
| Tampa Bay Rays | Boston Red Sox | MLB | 07/18 4:10 PM | Kalshi | 40¢ | 48¢ | +7.9 | 120 |
| New York Mets | Philadelphia Phillies | MLB | 07/18 4:05 PM | Kalshi | 34¢ | 41¢ | +6.6 | 121 |
| Washington Nationals | Athletics | MLB | 07/18 10:05 PM | Kalshi | 40¢ | 46¢ | +5.8 | 112 |
| St. Louis Cardinals | Arizona Diamondbacks | MLB | 07/18 4:10 PM | Kalshi | 42¢ | 48¢ | +5.8 | 120 |
MLB board
| Matchup (A vs B) | Start (ET) | Books | Fair A | Kalshi A / B | Polymarket A / B | ProphetX A / B |
|---|
| Cleveland Guardians vs Pittsburgh Pirates | 07/18 1:10 PM | 98 | 54¢ | 56¢ / 45¢ | – / – | 55¢ / 52¢ |
| Chicago Cubs vs Minnesota Twins | 07/18 2:20 PM | 123 | 56¢ | 42¢ / 35¢ | 57¢ / 44¢ | 57¢ / 44¢ |
| Toronto Blue Jays vs Chicago White Sox | 07/18 3:07 PM | 88 | 49¢ | 37¢ / 41¢ | 50¢ / 51¢ | 49¢ / 52¢ |
| Colorado Rockies vs Cincinnati Reds | 07/18 3:10 PM | 87 | 49¢ | 49¢ / 53¢ | 47¢ / 54¢ | 51¢ / 53¢ |
| Philadelphia Phillies vs New York Mets | 07/18 4:05 PM | 121 | 59¢ | 46¢ / 34¢ | 60¢ / 41¢ | 61¢ / 40¢ |
| Kansas City Royals vs San Diego Padres | 07/18 4:10 PM | 63 | 49¢ | 49¢ / 52¢ | 48¢ / 53¢ | 51¢ / 53¢ |
| Arizona Diamondbacks vs St. Louis Cardinals | 07/18 4:10 PM | 120 | 52¢ | 54¢ / 42¢ | 53¢ / 48¢ | 53¢ / 49¢ |
| Boston Red Sox vs Tampa Bay Rays | 07/18 4:10 PM | 120 | 52¢ | 42¢ / 40¢ | 53¢ / 48¢ | 53¢ / 48¢ |
| Atlanta Braves vs Texas Rangers | 07/18 4:10 PM | 121 | 51¢ | 38¢ / 41¢ | 53¢ / 48¢ | 52¢ / 49¢ |
| Milwaukee Brewers vs Miami Marlins | 07/18 4:10 PM | 122 | 55¢ | 41¢ / 37¢ | 56¢ / 45¢ | 56¢ / 45¢ |
| Houston Astros vs Baltimore Orioles | 07/18 4:10 PM | 121 | 50¢ | 40¢ / 39¢ | 50¢ / 51¢ | 50¢ / 51¢ |
| Cleveland Guardians vs Pittsburgh Pirates | 07/18 7:10 PM | 63 | 49¢ | 73¢ / 72¢ | 51¢ / 50¢ | 50¢ / 53¢ |
| New York Yankees vs Los Angeles Dodgers | 07/18 8:08 PM | 115 | 49¢ | 39¢ / 39¢ | 50¢ / 51¢ | 50¢ / 52¢ |
| Seattle Mariners vs San Francisco Giants | 07/18 8:08 PM | 113 | 55¢ | 40¢ / 34¢ | 56¢ / 45¢ | 56¢ / 46¢ |
| Athletics vs Washington Nationals | 07/18 10:05 PM | 112 | 54¢ | 43¢ / 40¢ | 54¢ / 47¢ | 54¢ / 46¢ |
| Los Angeles Angels vs Detroit Tigers | 07/18 10:07 PM | 111 | 37¢ | 28¢ / 50¢ | 37¢ / 64¢ | 38¢ / 64¢ |
Prices are what each side costs right now, in cents per $1 contract, in matchup order (A / B). A venue's two sides usually sum above 100¢ — that's its spread, the equivalent of vig. A positive Sharp Delta is a side selling below fair value despite the spread.
WNBA board
| Matchup (A vs B) | Start (ET) | Books | Fair A | Kalshi A / B | Polymarket A / B | ProphetX A / B |
|---|
| Minnesota Lynx vs Portland Fire | 07/18 8:00 PM | 136 | 85¢ | 86¢ / 15¢ | 86¢ / 15¢ | 87¢ / 16¢ |
| Indiana Fever vs New York Liberty | 07/18 8:00 PM | 137 | 46¢ | 46¢ / 54¢ | 46¢ / 55¢ | 45¢ / 56¢ |
| Golden State Valkyries vs Washington Mystics | 07/18 8:30 PM | 137 | 77¢ | 78¢ / 22¢ | 78¢ / 23¢ | 80¢ / 22¢ |
Prices are what each side costs right now, in cents per $1 contract, in matchup order (A / B). A venue's two sides usually sum above 100¢ — that's its spread, the equivalent of vig. A positive Sharp Delta is a side selling below fair value despite the spread.
What is Sharp Delta? Sharp Delta = the gap between a venue's ask price (Kalshi, Polymarket) and the de-vigged consensus of 100+ sportsbooks. Positive Sharp Delta means the venue is selling below fair value. Fair value = median de-vigged win probability across every sportsbook in the feed (prediction venues excluded from the consensus). Ask = the implied probability you would pay at that venue right now. Not betting advice; prices move.
© SharpDelta · sharpdelta.com